Bin Vibrator
Electro Flux Bin Vibrators are indispensable equipment designed to improve material flow in hoppers and optimize furnace charging processes. Utilizing advanced vibratory action, these bin vibrators effectively eliminate common flow problems like bridging, ensuring smooth discharge of any material. In this article, we will explore the benefits of Electro Flux Bin Vibrators and their role in streamlining material handling and expediting furnace charging. Discover how these innovative devices can significantly boost productivity and maximize furnace utilization.
VIBRATOR DIA. - 2 Inch
MODEL NAME | EF – BV – 02 |
O.D | 26 1/2 |
I.D | 23 1/2 |
A | 16 1/2 |
B | 22 |
C | 2 1/4 |
D | 15 3/4 |
NO. OF HANGERS | 4 |
T.E.N.V. HP | 1/2 |
VIBRATOR DIA. - 3 Inch
MODEL NAME | EF – BV – 03 |
O.D | 41 3/8 |
I.D | 35 3/8 |
A | 22 5/8 |
B | 31 3/8 |
C | 2 3/4 |
D | 16 1/4 |
NO. OF HANGERS | 3 |
T.E.N.V. HP | 1 1/2 |
VIBRATOR DIA. - 4 Inch
MODEL NAME | EF – BV – 04 |
O.D | 53 1/4 |
I.D | 47 1/4 |
A | 29 1/2 |
B | 35 1/4 |
C | 4 1/8 |
D | 22 7/8 |
NO. OF HANGERS | 4 |
T.E.N.V. HP | 1 1/2 |
VIBRATOR DIA. - 5 Inch
MODEL NAME | EF – BV – 05 |
O.D | 65 1/4 |
I.D | 59 1/4 |
A | 36 3/16 |
B | 41 1/4 |
C | 4 1/8 |
D | 22 7/8 |
NO. OF HANGERS | 4 |
T.E.N.V. HP | 1 1/2 |
VIBRATOR DIA. - 6 Inch
MODEL NAME | EF – BV – 06 |
O.D | 79 1/4 |
I.D | 71 1/4 |
A | 43 1/8 |
B | 49 1/16 |
C | 3 11/16 |
D | 27 13/16 |
NO. OF HANGERS | 6 |
T.E.N.V. HP | 3 |
VIBRATOR DIA. - 7 Inch
MODEL NAME | EF – BV – 07 |
O.D | 91 1/4 |
I.D | 83 1/4 |
A | 50 |
B | 55 1/4 |
C | 5 1/8 |
D | 26 3/8 |
NO. OF HANGERS | 6 |
T.E.N.V. HP | 3 |
VIBRATOR DIA. - 8 Inch
MODEL NAME | EF – BV – 08 |
O.D | 103 |
I.D | 95 |
A | 56 7/8 |
B | 61 1/2 |
C | 7 7/8 |
D | 29 1/8 |
NO. OF HANGERS | 8 |
T.E.N.V. HP | 3 |
VIBRATOR DIA. - 10 Inch
MODEL NAME | EF – BV – 10 |
O.D | 127 |
I.D | 119 |
A | 70 |
B | 77 11/16 |
C | 10 7/8 |
D | 34 1/16 |
NO. OF HANGERS | 16 |
T.E.N.V. HP | 4 |
VIBRATOR DIA. - 12 Inch
MODEL NAME | EF – BV – 12 |
O.D | 151 |
I.D | 143 |
A | 81 |
B | 92 1/4 |
C | 11 1/8 |
D | 44 |
NO. OF HANGERS | 20 |
T.E.N.V. HP | 6 |
VIBRATOR DIA. - 14 Inch
MODEL NAME | EF – BV – 14 |
O.D | 175 |
I.D | 167 |
A | 85 |
B | 107 |
C | 14 |
D | 47 |
NO. OF HANGERS | 20 |
T.E.N.V. HP | 10 |
VIBRATOR DIA. - 16 Inch
MODEL NAME | EF – BV – 16 |
O.D | 199 |
I.D | 191 |
A | 103 |
B | 118 |
C | 14 |
D | 47 |
NO. OF HANGERS | 24 |
T.E.N.V. HP | 10 |
Watch Demo
Build Unstoppable Power with Our Electromagnetic Lifting Solutions
Check out our wide range of magnetic solutions to find the best fit. Our Team of specialists are here to assist you.