Vibrating Motor
Electro Flux Vibratory Motors are a versatile and efficient way to create vibration for a variety of applications. They are used in screening, conveying, and compacting applications, as well as in other industrial processes.
Electro Flux Vibratory Motors are specially designed to create vibration for industrial application. They have an unbalanced weight at both ends of the shaft, which causes the motor to vibrate when it rotates. The amount of vibration can be adjusted by changing the lead angle of the unbalanced weight. Electro Flux Vibratory Motors are available in a variety of sizes and mounting configurations to suit different applications.
CENTRIFUGE - FORCE NEWTONS 2800 - 900 RPM
MODEL NAME | EF – VM – I -1 |
MOTOR (RPM) | 900 |
POWER (KW) | 0.18 |
WORKING MOMENT (KG/CM2) | 49 |
DIMENSIONAL DETAILS (MM) |
|
A | 105 |
B | 165 |
C | 20 |
D | 205 |
E | 140 |
F | 80 |
G | 280 |
H | 195 |
I | 12 |
CENTRIFUGE - FORCE NEWTONS 4700 - 900 RPM
MODEL NAME | EF – VM – I -2 |
MOTOR (RPM) | 900 |
POWER (KW) | 0.37 |
WORKING MOMENT (KG/CM2) | 95 |
DIMENSIONAL DETAILS (MM) |
|
A | 105 |
B | 165 |
C | 20 |
D | 205 |
E | 140 |
F | 80 |
G | 290 |
H | 195 |
I | 12 |
CENTRIFUGE - FORCE NEWTONS 10000 - 900 RPM
MODEL NAME | EF – VM – I -3 |
MOTOR (RPM) | 900 |
POWER (KW) | 0.75 |
WORKING MOMENT (KG/CM2) | 180 |
DIMENSIONAL DETAILS (MM) |
|
A | 125 |
B | 190 |
C | 30 |
D | 220 |
E | 165 |
F | 100 |
G | 390 |
H | 210 |
I | 18 |
CENTRIFUGE - FORCE NEWTONS 15000 - 900 RPM
MODEL NAME | EF – VM – I -4 |
MOTOR (RPM) | 900 |
POWER (KW) | 1.10 |
WORKING MOMENT (KG/CM2) | 290 |
DIMENSIONAL DETAILS (MM) |
|
A | 125 |
B | 190 |
C | 30 |
D | 220 |
E | 165 |
F | 100 |
G | 400 |
H | 210 |
I | 18 |
CENTRIFUGE - FORCE NEWTONS 21000 - 900 RPM
MODEL NAME | EF – VM – I -5 |
MOTOR (RPM) | 900 |
POWER (KW) | 1.50 |
WORKING MOMENT (KG/CM2) | 400 |
DIMENSIONAL DETAILS (MM) |
|
A | 190 |
B | 240 |
C | 30 |
D | 300 |
E | 115 |
F | 120 |
G | 500 |
H | 270 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 26000 - 900 RPM
MODEL NAME | EF – VM – I -6 |
MOTOR (RPM) | 900 |
POWER (KW) | 1.85 |
WORKING MOMENT (KG/CM2) | 500 |
DIMENSIONAL DETAILS (MM) |
|
A | 190 |
B | 240 |
C | 30 |
D | 300 |
E | 115 |
F | 120 |
G | 525 |
H | 270 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 28000 - 900 RPM
MODEL NAME | EF – VM – I -7 |
MOTOR (RPM) | 900 |
POWER (KW) | 2.25 |
WORKING MOMENT (KG/CM2) | 550 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 700 |
H | 350 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 30000 - 900 RPM
MODEL NAME | EF – VM – I -8 |
MOTOR (RPM) | 900 |
POWER (KW) | 3.00 |
WORKING MOMENT (KG/CM2) | 580 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 700 |
H | 350 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 52000 - 900 RPM
MODEL NAME | EF – VM – I -9 |
MOTOR (RPM) | 900 |
POWER (KW) | 3.70 |
WORKING MOMENT (KG/CM2) | 950 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 700 |
H | 350 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 2000 - 1440 RPM
MODEL NAME | EF – VM – II -1 |
MOTOR (RPM) | 1440 |
POWER (KW) | 0.18 |
WORKING MOMENT (KG/CM2) | 18 |
DIMENSIONAL DETAILS (MM) |
|
A | 105 |
B | 165 |
C | 20 |
D | 205 |
E | 140 |
F | 80 |
G | 280 |
H | 195 |
I | 12 |
CENTRIFUGE - FORCE NEWTONS 7000 - 1440 RPM
MODEL NAME | EF – VM – II -2 |
MOTOR (RPM) | 1440 |
POWER (KW) | 0.37 |
WORKING MOMENT (KG/CM2) | 65 |
DIMENSIONAL DETAILS (MM) |
|
A | 105 |
B | 165 |
C | 20 |
D | 205 |
E | 140 |
F | 80 |
G | 290 |
H | 195 |
I | 12 |
CENTRIFUGE - FORCE NEWTONS 15000 - 1440 RPM
MODEL NAME | EF – VM – II -3 |
MOTOR (RPM) | 1440 |
POWER (KW) | 0.75 |
WORKING MOMENT (KG/CM2) | 120 |
DIMENSIONAL DETAILS (MM) |
|
A | 125 |
B | 190 |
C | 30 |
D | 220 |
E | 165 |
F | 100 |
G | 390 |
H | 210 |
I | 18 |
CENTRIFUGE - FORCE NEWTONS 20000 - 1440 RPM
MODEL NAME | EF – VM – II -4 |
MOTOR (RPM) | 1440 |
POWER (KW) | 1.10 |
WORKING MOMENT (KG/CM2) | 160 |
DIMENSIONAL DETAILS (MM) |
|
A | 125 |
B | 190 |
C | 30 |
D | 220 |
E | 165 |
F | 100 |
G | 400 |
H | 210 |
I | 18 |
CENTRIFUGE - FORCE NEWTONS 30000 - 1440 RPM
MODEL NAME | EF – VM – II -5 |
MOTOR (RPM) | 1440 |
POWER (KW) | 1.50 |
WORKING MOMENT (KG/CM2) | 240 |
DIMENSIONAL DETAILS (MM) |
|
A | 190 |
B | 240 |
C | 30 |
D | 300 |
E | 115 |
F | 120 |
G | 500 |
H | 270 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 34000 - 1440 RPM
MODEL NAME | EF – VM – II -6 |
MOTOR (RPM) | 1440 |
POWER (KW) | 1.85 |
WORKING MOMENT (KG/CM2) | 260 |
DIMENSIONAL DETAILS (MM) |
|
A | 190 |
B | 240 |
C | 30 |
D | 300 |
E | 115 |
F | 120 |
G | 525 |
H | 270 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 42000 - 1440 RPM
MODEL NAME | EF – VM – II -7 |
MOTOR (RPM) | 1440 |
POWER (KW) | 2.25 |
WORKING MOMENT (KG/CM2) | 300 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 700 |
H | 350 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 48000 - 1440 RPM
MODEL NAME | EF – VM – II -8 |
MOTOR (RPM) | 1440 |
POWER (KW) | 3.00 |
WORKING MOMENT (KG/CM2) | 400 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 700 |
H | 350 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 50000 - 1440 RPM
MODEL NAME | EF – VM – II -9 |
MOTOR (RPM) | 1440 |
POWER (KW) | 3.70 |
WORKING MOMENT (KG/CM2) | 430 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 750 |
H | 350 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 2200 - 2880 RPM
MODEL NAME | EF – VM- III – 1 |
MOTOR (RPM) | 2880 |
POWER (KW) | 0.18 |
WORKING MOMENT (KG/CM2) | 5 |
DIMENSIONAL DETAILS (MM) |
|
A | 105 |
B | 165 |
C | 20 |
D | 205 |
E | 140 |
F | 80 |
G | 280 |
H | 195 |
I | 12 |
CENTRIFUGE - FORCE NEWTONS 6000 - 2880 RPM
MODEL NAME | EF – VM- III – 2 |
MOTOR (RPM) | 2880 |
POWER (KW) | 0.37 |
WORKING MOMENT (KG/CM2) | 12 |
DIMENSIONAL DETAILS (MM) |
|
A | 105 |
B | 165 |
C | 20 |
D | 205 |
E | 140 |
F | 80 |
G | 290 |
H | 195 |
I | 12 |
CENTRIFUGE - FORCE NEWTONS 10000 - 2880 RPM
MODEL NAME | EF – VM- III – 3 |
MOTOR (RPM) | 2880 |
POWER (KW) | 0.75 |
WORKING MOMENT (KG/CM2) | 20 |
DIMENSIONAL DETAILS (MM) |
|
A | 125 |
B | 190 |
C | 30 |
D | 220 |
E | 165 |
F | 100 |
G | 390 |
H | 210 |
I | 18 |
CENTRIFUGE - FORCE NEWTONS 14000 - 2880 RPM
MODEL NAME | EF – VM- III – 4 |
MOTOR (RPM) | 2880 |
POWER (KW) | 1.10 |
WORKING MOMENT (KG/CM2) | 28 |
DIMENSIONAL DETAILS (MM) |
|
A | 125 |
B | 190 |
C | 30 |
D | 220 |
E | 165 |
F | 100 |
G | 400 |
H | 210 |
I | 18 |
CENTRIFUGE - FORCE NEWTONS 20000 - 2880 RPM
MODEL NAME | EF – VM- III – 5 |
MOTOR (RPM) | 2880 |
POWER (KW) | 1.50 |
WORKING MOMENT (KG/CM2) | 40 |
DIMENSIONAL DETAILS (MM) |
|
A | 190 |
B | 240 |
C | 30 |
D | 300 |
E | 115 |
F | 120 |
G | 500 |
H | 270 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 24000 - 2880 RPM
MODEL NAME | EF – VM- III – 6 |
MOTOR (RPM) | 2880 |
POWER (KW) | 1.85 |
WORKING MOMENT (KG/CM2) | 48 |
DIMENSIONAL DETAILS (MM) |
|
A | 190 |
B | 240 |
C | 30 |
D | 300 |
E | 115 |
F | 120 |
G | 525 |
H | 270 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 26000 - 2880 RPM
MODEL NAME | EF – VM- III – 7 |
MOTOR (RPM) | 2880 |
POWER (KW) | 2.25 |
WORKING MOMENT (KG/CM2) | 55 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 700 |
H | 350 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 30000 - 2880 RPM
MODEL NAME | EF – VM- III – 8 |
MOTOR (RPM) | 2880 |
POWER (KW) | 3.00 |
WORKING MOMENT (KG/CM2) | 65 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 700 |
H | 350 |
I | 25 |
CENTRIFUGE - FORCE NEWTONS 37000 - 2880 RPM
MODEL NAME | EF – VM- III – 9 |
MOTOR (RPM) | 2880 |
POWER (KW) | 3.70 |
WORKING MOMENT (KG/CM2) | 77 |
DIMENSIONAL DETAILS (MM) |
|
A | 195 |
B | 240 |
C | 40 |
D | 300 |
E | 240 |
F | 155 |
G | 750 |
H | 350 |
I | 25 |
Watch Demo
Build Unstoppable Power with Our Electromagnetic Lifting Solutions
Check out our wide range of magnetic solutions to find the best fit. Our Team of specialists are here to assist you.